Orleans Parish Sheriff sales hit the docket monthly. Pending-sale filings give you a window to contact owners before the gavel drops. ForeclosureIQ pulls them straight from public records, scores every property with AI (ARV, repair budget, MAO, equity), and ranks the best deals for Gulf-Coast flippers and short-term-rental investors.
Free 7-day trial · cancel anytime · updated hourly from county records
Owner still on title — best for wholesale
On the courthouse docket
Lender holds title
House numbers redacted on this public page. Sign up to see the full address, lender, case number, and AI deal analysis.
| Address | Stage | Filed | AI Analysis |
|---|---|---|---|
| ••• Lafaye Street, New Orleans, LA | auction | — | Unlock |
| •••-20 Wainwright Drive, New Orleans, LA | auction | — | Unlock |
| •••-05 Milan Street, New Orleans, LA | auction | — | Unlock |
| •••-304 Mouton Street, New Orleans, LA | auction | — | Unlock |
| ••• S. Roman Street, New Orleans, LA | auction | — | Unlock |
| ••• St. Anthony Street, New Orleans, LA | auction | — | Unlock |
| ••• Hamburg Street, New Orleans, LA | auction | — | Unlock |
| ••• E. Deer Park Blvd, New Orleans, LA | auction | — | Unlock |
| ••• Grand Route Saint John, New Orleans, LA | auction | — | Unlock |
| ••• South Miro Street, New Orleans, LA | auction | — | Unlock |
| ••• Homer St., New Orleans, LA | auction | — | Unlock |
| ••• Frankfort Street, New Orleans, LA | auction | — | Unlock |
Sort all 441 active New Orleans, LA filings by equity, stage, ZIP, or days-since-filing.
Every property gets an instant ARV range (typical: $180k–$450k), repair budget, MAO, assignment fee, and risk score.
Pull the public record case number and lender info, then use the built-in owner-outreach script to lock up the deal.
Free 7-day trial. Cancel anytime. No spam.
Start free trialOther foreclosure markets we cover: