PG County publishes every Notice of Intent to Foreclose — 90+ days of runway to contact owners before the auction date. DC-adjacent ARVs make even mid-equity deals work. ForeclosureIQ pulls them straight from public records, scores every property with AI (ARV, repair budget, MAO, equity), and ranks the best deals for DMV-area wholesalers and rental investors.
Free 7-day trial · cancel anytime · last updated 2026-07-17T00:00:00.000
Owner still on title — best for wholesale
On the courthouse docket
Lender holds title
House numbers redacted on this public page. Sign up to see the full address, lender, case number, and AI deal analysis.
| Address | Stage | Filed | AI Analysis |
|---|---|---|---|
| ••• Crystal Ln, Prince George's County, MD | pre foreclosure | 2026-07-17T00:00:00.000 | Unlock |
| ••• La Grange Ct, Prince George's County, MD | pre foreclosure | 2026-07-17T00:00:00.000 | Unlock |
| ••• Weshurst Ln, Prince George's County, MD | pre foreclosure | 2026-07-17T00:00:00.000 | Unlock |
| ••• Atherstone Ter, Prince George's County, MD | pre foreclosure | 2026-07-17T00:00:00.000 | Unlock |
| ••• Minna Ave, Prince George's County, MD | pre foreclosure | 2026-07-17T00:00:00.000 | Unlock |
| ••• Temple Hill Rd, Prince George's County, MD | pre foreclosure | 2026-07-17T00:00:00.000 | Unlock |
| ••• Dubs Ct, Prince George's County, MD | pre foreclosure | 2026-07-17T00:00:00.000 | Unlock |
| ••• Blacksnake Dr, Prince George's County, MD | pre foreclosure | 2026-07-17T00:00:00.000 | Unlock |
| ••• Pistachio Ln, Prince George's County, MD | pre foreclosure | 2026-07-17T00:00:00.000 | Unlock |
| ••• Stockport Way, Prince George's County, MD | pre foreclosure | 2026-07-17T00:00:00.000 | Unlock |
| ••• Nottingham Dr, Prince George's County, MD | pre foreclosure | 2026-07-17T00:00:00.000 | Unlock |
| ••• Iverson St, Prince George's County, MD | pre foreclosure | 2026-07-17T00:00:00.000 | Unlock |
Sort all 37,248 active Prince George's County, MD filings by equity, stage, ZIP, or days-since-filing.
Every property gets an instant ARV range (typical: $320k–$650k), repair budget, MAO, assignment fee, and risk score.
Pull the public record case number and lender info, then use the built-in owner-outreach script to lock up the deal.
Free 7-day trial. Cancel anytime. No spam.
Start free trialOther foreclosure markets we cover: